Ok, so week one is down and here's what it looked like:
Date | Weather | Workout | Time | Feelings |
1/3/2016 | 30 degrees | Dog walk 0.8 miles, Dog walk 1.9 miles | Leisurely | Brr! |
1/3/2016 | 66 degrees (inside) | Partner WOD (my half, total time): 10 Power Cleans 145, 10 Push Press 145, 15 Pullups, 15 HR Pushups, 30 Box Jumps 30 ", 15 HS Pushups, 30 Wall balls 20lbs, 60 KB Swings 53lbs, 100 Partner Medball Situps, 9 flights of stairs | 32:06:00 | Felt good. Stairs were easy. Situps grew tiresome as did the KB Swings. Split the Push Presses into 2 sets, same with the Box Jumps (blame partner for latter LOL) |
1/3/2016 | 32 degrees | 6.05 mile run | 50:00:00 | Light and easy run, time is not exact but an estimate from when I remember checking the clocks. Felt great. Sweaty with UA 2.0 base layer and a hoodie with only shorts on |
1/4/2016 | 21 degrees | Dog walk 0.7 miles, 3.09 miles (worked 8.5 hours) | Leisurely | Cold but fun |
1/4/2016 | 67 degrees (inside) | Press 5 x 75, 5 x 85, 9 x 95, Front Squat 5 x 165, 5x 185, 3 x 205; 10 min AMRAP of 100ft overhead walking lunges w/45lb plate and 30 situps: 3 rounds + 100ft Good Mornings: 15 @ 45, 10 @ 75, 8 @ 95, 8 @ 115, 7 @ 125, 5 @ 135, 5 @ 145, 4 @ 155, 2 @ 165 | 35:00:00 | Great workout, did better than expected, lunges where pretty easy (little awkward at first) |
1/5/2016 | 20 degrees | Dog walk 0.6 miles (worked 13 hours) | Leisurely | Cold, quick walk |
1/5/2016 | 19 degrees | 8 x 200M sprints | 25:00:00 | Cold, which made bring a little more cumbersome. Frozenbasebal fields are the best to run on but none the less it worked (actual runs were 210M). Dog loved it! |
1/6/2016 | 65 degrees (inside) | 3 x High Hang Squat Clean, Hang Squat Clean, Squat Clean @ 135, 1 Push Press, 1 Push Jerk, 1 Split Jerk @ 135, 3 x High Hang Squat Clean, Hang Squat Clean, Squat Clean @ 135, 1 Push Press, 1 Push Jerk, 1 Split Jerk @ 155. Death by Thrusters 8 rounds + 7 reps. Extra 6 thrusters. 100 24" step ups. 3 KB Swings @ 70, 5 KB Swings @ 53, 10 KB Swings @ 35, 15 KB Swings @ 26, 12 KB Swings @ 17 | The time was total time spent working out, there was some rest here in between | |
1/6/2016 | 28 degrees | Dog walk 3.89 miles | Leisurely | Nice and cool, no wind |
1/7/2016 | 36 degrees (slight wind) | Dog walk 1.22 miles | Leisurely | Wind was stinging |
1/7/2016 | 43 degrees (sun out but going down) | 800M @ 2:47.28, 800M @ 3:01.7, 400M @ 1:18.62, 400M @ 1:21.51 | AFAP | It was a bit breezy out. Labored to keep pace up from 100-250M in each lap. GOAL: <1:10 400M GOAL: <2:30 800M |
1/7/2016 | 66 degrees (inside) | 2 rounds: 2 Wall Walks, 4 Shoot throughs, 6 Superman to Hollow Hold, 8 Pistols. 15 Min AMRAP: 5 HSPU, 10 Pistols, 15 Pullups. 5 + 3 45 Burpees | 26:00:00 | This was awful on the quads for me as I am not strong at pistols. But I was happy with my results. Also, I would like to point out I never include my warm-ups which very but usually have pushups, pullups and some form of squats in them. GOAL: 300 burpees this month! |
1/8/2016 | 30 degrees | Dog walk 1.15 miles | Leisurely | |
1/8/2016 | 45 degrees | 5k run Time Trial | 23:29.1 | Wet out, hard to really feel confident given this was a bumpy and some spots slick run, but a 7:35 pace was acceptable. GOAL: Get to a 21 minute 5K, SUB GOAL: PR a 5k before July |
1/9/2016 | 45 degrees | Dog walk 0.54 miles | Leisurely | |
1/9/2016 | 47 degrees | 800M warm up run, 15 burpees, 210M sprint, 15 situps, 210M Sprint, 15 burpees, 210M sprint, 15 burpees, 15 situps, 210M sprint, 800M cool down run | untimed | Felt good! The sprints were not record setting as they were on wet grass. Burpees and runs back to back really got a small sweat going with the high humidity. |
This was a good start, really pushed, myself on the 5k and can definitely feel the room to increase with some speed work. Four goals were set this month: <1:10 400M, <2:30 800M, 21 minute 5k, and PR a 5K by July.
Overall, I feel good but my hamstrings are a little tired and my plantar fasciitis flared a bit (easily fixed with an ACE night splint). Tomorrow will be my first two a day running, both pre and post work. Hoping to break 10 miles total but will adjust to feel.
No comments:
Post a Comment